The Division of Pediatric Cardiology, which forms the Duke Children’s Heart Program at Duke Children’s Hospital & Health Center, is a primary provider of cardiovascular diagnostic and treatment services in the southeastern United States. Our dedication to care and treatment of people of all ages, along with an emphasis on cutting-edge research, results in a program that is among the best in the country.
Our physicians offer a comprehensive spectrum of clinical services to treat cardiovascular diseases that may affect the fetus, infant, child, adolescent, or young adult. Our basic research programs are directed at the development of absorbable intravascular stents, detection and management post-bypass syndrome after heart surgery, the control of cardiac cytosolic calcium concentration and the regulation of the sensitivity of cardiac myofilaments to calcium, as well as basic investigations related to cellular electrophysiology. Our research programs also include a number of clinical trials conducted through the NIH-funded Pediatric Heart Network, as well as several industry-sponsored clinical trials in congenital heart disease.
Our division offers a three-year fellowship program that will prepare the fellow for a career in academic pediatric cardiology or in the private practice of pediatric cardiology. The three-year program includes 24 months of clinical training and 12 months of research training.
Our physicians and practitioners are strong advocates for our patients and their families. We actively lobby at the local, state, and federal levels for children’s heart programs. Through a number of professional societies, we advocate for a variety of issues related to pediatric heart disease.
The Division of Pediatric Cardiology offers a variety of diagnostic services and therapeutic programs to its patients and families. Diagnostic services include:
Our therapeutic services include interventional catherization, radioablation procedures, as well as a variety of medication regimens to manage heart disease and its complications.
| Name | Areas of Special Interest |
|---|---|
| Brenda E. Armstrong, MD | Intensive care pediatrics, pediatric cardiac catheterization, interventional cardiology, clinical pediatric cardiology |
| Piers C.A. Barker, MD | Echo and non-invasive imaging for diagnosing and managing congenital heart disease (fetus to adult), with particular focus in using echo to guide catheter-based interventions |
| Michael G.W. Camitta, MD | Pediatric cardiology; echocardiography including fetal, transthoracic, and transesophageal imaging; pediatric cardiac intensive care; fetal diagnosis and counseling; clinical research studies; telemedicine imaging |
| Michael J. Campbell, MD | Children and adults with congenital heart disease, transesophageal echocardiography, fetal echocardiography, cardiac MRI |
| Michael P. Carboni, MD | Evaluation and treatment of congenital and acquired heart disease, heart failure, inherited and acquired arrhythmias, syncope, and sudden death; implantation and follow-up of pacemakers and defibrillators; ablation of cardiac arrhythmias |
| James C. Fudge Jr., MD | Pediatric interventional cardiac catheterization, pediatric exercise physiology, cardiac critical care |
| Salim F. Idriss, MD, PhD | Evaluation and treatment of congenital and acquired heart disease in infants, children, and adolescents; cardiac arrhythmias, syncope, and sudden death; cardiac pacing and defibrillation; electrophysiologic studies and ablation of cardiac arrhythmias |
| Ronald J. Kanter, MD | Infants, children, teenagers, and young adults with syncope, cardiac arrhythmias, sudden death, autonomic dysfunction, or congenital heart disease; placement of cardiac pacemakers and implantable defibrillators; performance of tilt-table studies, autonomic studies, and electrophysiologic studies, and radiofrequency ablation of cardiac arrhythmias |
| Jennifer S. Li, MD | Pediatric cardiology, echocardiography, hypertension, hyperlipidemia |
| Angelo S. Milazzo, MD | Outpatient and inpatient consultation, prenatal echocardiography consultation and counseling, transesophageal echocardiography, telemedicine echocardiography, consultation for international children with cardiac abnormalities who are awaiting adoption |
| Stephen G. Miller, MD | General pediatric cardiology, echocardiography, fetal cardiology, fetal counseling, transesophageal echo in congenital heart disease, adult congenital heart disease |
| Sara K. Pasquali, MD | Evaluation and treatment of congenital and acquired pediatric heart disease, the use of echocardiography in the diagnosis and management of congenital heart disease, outcomes assessment after congenital heart surgery |
| John F. Rhodes Jr., MD | Interventional catheterization procedures for pediatric and adult patients, adult and pediatric congenital heart disease, percutaneous ASD and VSD closure, PDA and FPO closure, intravascular stent placement, coil-occlusion procedures |
| Stephanie Burns Wechsler, MD | Congenital heart disease occurring as part of genetic syndromes; other cardiovascular diseases with a genetic cause, including cardiomyopathies and connective-tissue diseases such as Marfan syndrome |
| Name | Role |
|---|---|
| Bronwyn Bartle, PNP | Pediatric Nurse Practitioner |
| Kim Foster, ARDMS | Echocardiography Lab Supervisor |
| Jennifer Garrett | Patient Relations Coordinator, Scheduling |
| Amanda Green, FNP-C | Pediatric Cardiac Cath Lab Nurse Practitioner |
| Carol Meguid, RN | Clinical Operations Director |
| Eddie Mondigo, RN | Catheterization Lab Supervisor |
| Angela Lloyd, RN | Nurse Clinician |
| Linda Peterson, RN | Nurse Clinician |
| Cathy Robinson, RN | Nurse Clinician |
| Janel Vansickle, RN |
Nurse Clinician |
| Mingfen Xu, MSN | Clinical Trials Project Leader |
Hours: Daily, 8:30 am - 5:00 pm
Hours: Daily, 8:30 am - 5:00 pm
Hours: Monday to Friday, 8:00 am - 4:30 pm
To serve our patients and referring physicians, faculty physicians covering pediatric cardiology are always on call to answer questions and provide consultation.
Your child's primary care physician can refer you or your child to one of our convenient locations in Durham, Raleigh or Fayetteville. Typically, appointments can be arranged within seven business days of being referred.
Articles
Web Sites
National Heart, Lung and Blood Institute (NHLBI): Children and Clinical Studies
Useful resource for patients and families explaining the importance of research in children and what to expect if your child is involved in a clinical trial.
The following forms are for Duke Children's Cardiology of Raleigh patients. Print out the appropriate form and bring it to the office on your next visit.
New Patient Questionnaire
English [PDF, 73.5KB]
Spanish [PDF, 74.7KB]
New Prenatal Patient Questionnaire
English [PDF, 69.5KB]
Spanish [PDF, 64.2KB]
Returning Patient Questionnaire
English [PDF, 58.1KB]
Spanish [PDF, 58.8KB]
Returning Prenatal Patient Questionnaire
English [PDF, 58.9KB]
Spanish [PDF, 128KB]